CHINA·Z6尊龙凯平台|品牌官网

Home
Products
Industries
Intelligent Production
Join Us
Investors
About Us
Quick Lookup

AC External Rotor Motor

The AC external rotor asynchronous motor covers rotor diameters from φ72mm to φ138mm. It features a compact axial structure, easy installation, and allows direct-drive connection to the load. The motor offers high efficiency, low noise, and high power density, with protection levels up to IP55. It is compatible with various fan types, including cross-flow, centrifugal, and axial fans, and is widely used in HVAC systems, industrial air conditioning, and new energy power applications.
Specification / Model Voltage (V) Frequency (Hz) Speed Range (r/min) Maximum Torque (N.m) Maximum Output Power (W) Thermal Level
YWD72/*-2 1~AC220、AC230、AC115 50/60 1500~2800 0.1 14 B、F
YWD92/*-2 1~AC220、AC230、AC115 50/60 1000~2800 0.65 110 B、F
YWD92/*-4 1~AC220、AC230、AC115 50/60 600~1450 0.4 40 B、F
YWD92/*-6 1~AC220、AC230、AC115 50/60 700~1100 0.25 20 B、F
YWS92/*-2 3~AC380 50/60 2000~2800 0.55 110 B、F
YWS92/*-4 3~AC380 50/60 1000~1450 0.5 60 B、F
YWD102/*-4 1~AC220、AC230、AC115 50/60 1200~1450 1.4 160 B、F
YWD102/*-4 3~AC380、AC220 50/60 1200~1450 1.4 160 B、F
YWD102/*-2 1~AC220、AC230、AC115 50/60 2200~2800 0.75 160 B、F
YWD138/*-4 1~AC220、AC230、AC115 50/60 1200~1450 4.5 600 F
YWD138/*-4 3~AC380 50/60 1200~1450 4.5 600 F
    XML 地图