| Specification / Model | Voltage (V) | Frequency (Hz) | Speed Range (r/min) | Maximum Torque (N.m) | Maximum Output Power (W) | IP Rating | Thermal Level |
|---|---|---|---|---|---|---|---|
| φ76 | DC48/310 | / | 400-4500 | 0.15 | 40 | IP44 | B |
| φ87 | DC48/310 | / | 400-4500 | 0.38 | 90 | IP44 | B |
| φ107 | DC48/310 | / | 400-4500 | 2 | 300 | IP44 | B |
| φ115 | DC48/310 | / | 400-4500 | 2.5 | 400 | IP44 | B |
| Specification / Model | Voltage (V) | Frequency (Hz) | Speed Range (r/min) | Maximum Torque (N.m) | Maximum Output Power (W) | IP Rating | Thermal Level |
|---|---|---|---|---|---|---|---|
| φ55 | DC12/24/48 | / | 400-4000 | 0.5 | 110 | P55 | B |
| φ72 | DC12/24/48 | / | 400-4000 | 0.6 | 230 | IP6K6K | F |
| φ105 | DC13/26 | / | 400-3000 | 1 | 400 | IP6K9K | B |
| φ139 | DC48/310 | / | 400-3000 | 2.6 | 450 | IP67 | B |
If you are interested in purchasing our products, please contact us. Our team will be happy to assist you.
Our customer service team is available to assist you with product information, technical support, and complaint resolution. Please feel free to contact them.