| Specification / Model | Voltage (V) | Speed Range (r/min) | Maximum Torque (N.m) | Maximum Output Power (W) | Thermal Level |
|---|---|---|---|---|---|
| φ64 | DC12/24 | 2200-3200 | 0.38 | 108 | B |
| φ75 | DC12 | 1900-2300 | 0.317 | 75 | B |
| φ76 | DC12/24 | 2100-5150 | 0.318 | 75.5 | B |
| φ80 | DC12/24 | 1600-4200 | 0.95 | 200 | B |
| φ100 | DC12/24 | 2600-3500 | 0.55 | 200 | B |
If you are interested in purchasing our products, please contact us. Our team will be happy to assist you.
Our customer service team is available to assist you with product information, technical support, and complaint resolution. Please feel free to contact them.